Overview
Corporate account for Selasi Group Ltd — multiple travellers, PO-referenced billing, monthly invoicing.
Recent Activity
| Traveler | Service | Detail | Status |
|---|---|---|---|
| Josephine T. | Airport Transfer | Kotoka → Trasacco Valley | Confirmed |
| Kwame Ansah | Corporate Transport | Head Office → Tema Site | Scheduled |
| Ama Owusu | Chauffeur | Client meetings, full day | In Progress |
Book a Trip
Book on behalf of any traveller on your account. Billed to the company, not the individual.
Hotel Packages
Bundle transport with hotel stays for company travel — vehicle plus room, or a full group package.
Vehicle + Room Bundle
Group Package
Staff Transportation
Scheduled recurring routes with fixed pickup and drop-off points for your team.
Recurring Routes
| Route | Schedule | Staff | Status |
|---|---|---|---|
| Head Office ↔ Tema Site | Mon–Fri, 7:00 & 17:30 | 12 staff | Active |
| Airport City ↔ East Legon Hub | Mon–Fri, 7:30 & 18:00 | 6 staff | Active |
| Weekend Site Visit Shuttle | Saturdays, 8:00 | 4 staff | Paused |
Trip History
All bookings across every traveller on your account.
| Traveler | Service | Date | PO Ref | Status |
|---|---|---|---|---|
| Josephine T. | Airport Transfer | 24 Jul | PO-2026-0842 | Completed |
| Kwame Ansah | Corporate Transport | 22 Jul | PO-2026-0839 | Completed |
| Ama Owusu | Chauffeur | 18 Jul | PO-2026-0831 | Completed |
| Josephine T. | Logistics & Courier | 14 Jul | PO-2026-0825 | Disputed |
Team
Staff with booking access under your company account.
Travelers & Bookers
| Name | Role | Status | |
|---|---|---|---|
|
J
Josephine T. |
Admin — Operations Manager Can Book | josephine@selasigroup.com.gh | Active |
|
K
Kwame Ansah |
Booker — Sales Lead Can Book | kwame@selasigroup.com.gh | Active |
|
A
Ama Owusu |
Booker — Client Services Can Book | ama@selasigroup.com.gh | Active |
|
N
Nana Boakye |
Traveler Booked For Only | nana@selasigroup.com.gh | Invite Sent |
Billing & Subscription
Monthly invoicing, PO reconciliation, and your Business Account marketplace subscription.
Subscription Tier
Basic
Audited annual spend · GHS 325/mo retainer
Pro
Audited annual spend · GHS 599/mo retainer
Enterprise
Audited annual spend · GHS 792/mo retainer
Transport Audit & Service Advance
Invoices
| Invoice | Period | Amount | Status |
|---|---|---|---|
| INV-2026-0721 | Jul 2026 | GHS 24,600 | Outstanding |
| INV-2026-0621 | Jun 2026 | GHS 21,940 | Paid |
| INV-2026-0521 | May 2026 | GHS 19,300 | Paid |
Documents
Receipts, invoices, and trip records — all downloadable as PDF.
| Document | Date | |
|---|---|---|
| Invoice INV-2026-0721 | 21 Jul 2026 | |
| Trip Receipt — Josephine T., 24 Jul | 24 Jul 2026 | |
| Corporate Account Agreement | 3 Jan 2026 |
Support
Your dedicated Enterprise account manager, plus general AAG support.
Account Manager
Trip Disputes
| Trip | Reason | Status |
|---|---|---|
| Josephine T. — 14 Jul, Logistics | Late delivery | Under Review |